PowerXL™ Vortex Pro Air Fryer

PowerXL™ Vortex Pro Air Fryer

Model: AF-E2001 (see more model# under Specifications tab}

Includes

Tray
Basket

Specifications

*Models with window

Model Number Supply Power Rated Power Appliance Dimensions Internal Cavity Dimensions Temperature Range Cord Length Wi-Fi
AF-E2001 120V~60Hz 1000W 11.48″ x 8.35″ x 9.02″
(291.5 x 212 x 229 mm)
6.61″ x 6.61″ x 3.50″
(168 x 168 x 88.9 mm)
180° F–430° F
82° C–221° C
35.43”(0.9 m) No
AF-E4001 120V~60Hz 1200W 13.39″ x 9.92″ x 10.08″
(340 x 252 x 256 mm)
8.70″ x 7.91″ x 4.57″
(221 x 201 x 116 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E4001-A* 120V~60Hz 1200W 13.39″ x 9.92″ x 10.08″
(340 x 252 x 256 mm)
8.70″ x 7.91″ x 4.57″
(221 x 201 x 116 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E4001-W 120V~60Hz 1200W 13.39″ x 9.92″ x 10.08″
(340 x 252 x 256 mm)
8.70″ x 7.91″ x 4.57″
(221 x 201 x 116 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes
AF-E4001-WA* 120V~60Hz 1200W 13.39″ x 9.92″ x 10.08″
(340 x 252 x 256 mm)
8.70″ x 7.91″ x 4.57″
(221 x 201 x 116 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes
AF-E6001 120V~60Hz 1500W 10.63″ x 11.26″ x 11.22″
(270 x 286 x 285 mm)
9.45″ x 8.23″ x 5.39″
(240 x 209 x 137 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E6001-A* 120V~60Hz 1500W 10.63″ x 11.26″ x 11.22″
(270 x 286 x 285 mm)
9.45″ x 8.23″ x 5.39″
(240 x 209 x 137 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E6001-W 120V~60Hz 1500W 10.63″ x 11.26″ x 11.22″
(270 x 286 x 285 mm)
9.45″ x 8.23″ x 5.39″
(240 x 209 x 137 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes
AF-E6001-WA* 120V~60Hz 1500W 10.63″ x 11.26″ x 11.22″
(270 x 286 x 285 mm)
9.45″ x 8.23″ x 5.39″
(240 x 209 x 137 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes
AF-E8001 120V~60Hz 1700W 15.51″ x 12.20″ x 12.20″
(394 x 310 x 310 mm)
9.84″ x 8.66″ x 5.98″
(250 x 220 x 152 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E8001-A* 120V~60Hz 1700W 15.51″ x 12.20″ x 12.20″
(394 x 310 x 310 mm)
9.84″ x 8.66″ x 5.98″
(250 x 220 x 152 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) No
AF-E8001-W 120V~60Hz 1700W 15.51″ x 12.20″ x 12.20″
(394 x 310 x 310 mm)
9.84″ x 8.66″ x 5.98″
(250 x 220 x 152 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes
AF-E8001-WA* 120V~60Hz 1700W 15.51″ x 12.20″ x 12.20″
(394 x 310 x 310 mm)
9.84″ x 8.66″ x 5.98″
(250 x 220 x 152 mm)
90° F–430° F
32° C–221° C
35.43″ (0.9 m) Yes

 

Chemical Disclosure Statement link

California Residents – Click Here for Proposition 65 Warning

FAQ'S

Can I prepare foods other than fried dishes with my PowerXL™ Vortex Pro Air Fryer Plus?
You can prepare a variety of dishes, including steaks, chops, burgers, and baked goods.
 
 
What is the temperature range?
90° F–430° F (varies by model)
 
 
Are the accessories dishwasher safe?
The Fry Tray is removable and dishwasher safe.
 
 
Are recipes included?
Yes; the Vortex Air Fryer includes a recipe booklet with step-by-step instructions. You can also access recipes on the PowerXL app.
 
 
How do I download the PowerXL™ app?
Search “PowerXL” on the Google Play Store (Android) or App Store (iOS). You can also find instructions to download the app in the instruction book included with your air fryer.